
Eigenschaften
- On-board Algorithmus zur Temperaturerkennung
- Eine IP-Adresse zwei Kanäle
- Auflösung Wärmebildkamera 400×300 Pixel
- Empfindlichkeit ≤40mK
- Wärmebildkamera: 8mm Festbrennweite
- Videokamera: 2.7~12mm motorisiertes Objektiv
- Genauigkeit ± 0.3°C
- Körpertemperaturmessung für bis zu 45 Ziele
- Antwortzeit ≤30ms
Key Features
- On-board temp-detection algorithm
- One IP address two channels
- Effective pixels 400×300
- Sensitivity ≤40mK
- Thermal: 8mm Fixed lens, Visible: 2.7~12mm motorized lens
- Accuracy ±0.3°C
- Body temperature measurement up to 45 Targets
- Response Time ≤30ms
| Thermal Camera | |
| Detector Type | Uncooled IRFPA Microbolometer |
| Effective Pixels | 400(H) ×300(V) |
| Pixel Size | 17um |
| Thermal Sensitivity (NETD) | ≤40mK @F1.0, 300K |
| Spectral Range | 8~14um |
| Image Setting | Polarity LUT/ DVE/ Mirror/ FCC/ /3D DNR Brightness/Contrast/ ROI |
| Color Palettes | Black-Heat /White-Heat/Rainbow/Iron-Red up to 17 modes |
| Thermal Lens | |
| Lens Type | Fixed |
| Focus Control | Manual Focus |
| Focal Length | 8mm |
| F No. | F1.0 |
| Angle of View | H: 46°, V: 35° |
| Visible Camera | |
| Image Sensor | 1/2.8" Sony CMOS |
| Effective Resolution | 1920(H)×1080(V) |
| Shutter Speed | 1/5 ~ 1/20,000s |
| Wide Dynamic Range | True WDR 120dB |
| Min. Illumination | Color: 0.1Lux @(F1.2, AGC ON)
B/W: 0.01Lux @(F1.2, AGC ON) |
| S/N Ratio | More than 55dB |
| Focal Length | 2.7 ~ 12mm |
| Max Aperture | F1.6~ F2.9 |
| Angle of View | 105°~ 32° |
| Focus Control | Motorized |
| Video and Audio | |
| Compression | H.265, H.264, MJPEG |
| Frame Rate | Main Stream:
Visible: 1920×1080/1280×720 @25/30fps Thermal: D1 @25/30fps Sub Stream: Visible: D1/VGA/640×360/CIF/QVGA @25/30fps Thermal: CIF @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Main Stream:
Thermal: 100Kbps~6Mbps Visible: 100Kbps~12Mbps Sub Stream: Thermal: 10Kbps~1.5Mbps Visible: 10Kbps~6Mbps |
| Region of Interest | Off / On (8 Zone, Rectangle) |
| Digital Zoom | 16x |
| Mirror | Support |
| Defog | Support |
| Motion Detection | Support |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| DVE Image Enhance | Support |
| Audio Compression | G.711, RAW_PCM |
| Intelligence | |
| Intelligent Functions | Motion detection, Disk alarm, I/O alarm, Temperature alarm |
| IVS | Smart Body Detection, Perimeter ,Single Virtual Fences ,Double Virtual Fences ,Object Left ,Object Removed |
| Temperature Detection | |
| Detection Mode | Body temperature monitoring |
| Detection Preset | Max 45 goals |
| Temperature Alarm | Over temperature alarm |
| Accuracy | ± 0.3 ℃ (Emission rate, distance, ambient temperature, etc.) with blackbody ,
Environment temperature: 5°C ~ 40 °C (41°F ~ 104°F) Detection Distance: 3~5m (4m recommended) 、Working Environment: Avoid the interference of wind, sunshine, high temperature and reflective objects, indoor is recommended |
| Response Time | ≤30ms |
| Temperature Range | 0 °C ~ 60 °C (32°F ~ 140°F) |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocols: | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, SIP ,802.1x |
| Interoperability | ONVIF, CGI, SDK |
| Streaming Method | Unicast |
| Max. User Access | 10 Users |
| Edge Storage | Local PC for instant recording |
| Web Viewer | <IE11, Chrome, Firefox |
| Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian |
| Interface | |
| Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Audio Interface | 1ch Audio In,1ch Audio Out |
| Alarm | 2ch Alarm In,2ch Alarm Out |
| RS485 | Support |
| BNC Output | N/A |
| Reset Button | Support (Built-in) |
| General | |
| Power Supply | DC12V/POE (IEEE 802.3af) |
| Power Consumption | Max 10W |
| Operating Temperature | -30°C~60°C(-22°F~140°F) |
| Storage Conditions | 0~ 90% RH |
| Certifications | CE /FCC |
| Ingress Protection | IP66 |
| Casing | Metal |
| Dimensions | 212×182×136mm |
| Net Weight | 2.1Kg |
